U.S. Measurement Equivalents
A few grains/pinch/dash, (dry) | = | Less than 1/8 teaspoon |
A dash (liquid) | = | A few drops |
3 teaspoons | = | 1 tablespoon |
1/2 tablespoon | = | 1 1/2 teaspoons |
1 tablespoon | = | 3 teaspoons |
2 tablespoons | = | 1 fluid ounce |
4 tablespoons | = | 1/4 cup |
5 1/3 tablespoons | = | 1/3 cup |
8 tablespoons | = | 1/2 cup |
8 tablespoons | = | 4 fluid ounces |
10 2/3 tablespoons | = | 2/3 cup |
12 tablespoons | = | 3/4 cup |
16 tablespoons | = | 1 cup |
16 tablespoons | = | 8 fluid ounces |
1/8 cup | = | 2 tablespoons |
1/4 cup | = | 4 tablespoons |
1/4 cup | = | 2 fluid ounces |
1/3 cup | = | 5 tablespoons plus 1 teaspoon |
1/2 cup | = | 8 tablespoons |
1 cup | = | 16 tablespoons |
1 cup | = | 8 fluid ounces |
1 cup | = | 1/2 pint |
2 cups | = | 1 pint |
2 pints | = | 1 quart |
4 quarts (liquid) | = | 1 gallon |
8 quarts (dry) | = | 1 peck |
4 pecks (dry) | = | 1 bushel |
1 kilogram | = | approx 2 pounds |
1 liter | = | approx 4 cups or 1 quart |
Approx. Metric Equivalents by Volume
U.S. | Â | Metric |
1/4 cup | = | 60 milliliters |
1/2 cup | = | 120 milliliters |
1 cup | = | 230 milliliters |
1 1/4 cups | = | 300 milliliters |
1 1/2 cups | = | 360 milliliters |
2 cups | = | 460 milliliters |
2 1/2 cups | = | 600 milliliters |
3 cups | = | 700 milliliters |
4 cups (1 quart) | = | .95 liter |
1.06 quarts | = | 1 liter |
4 quarts (1 gallon) | = | 3.8 liters |
Approx. Metric Equivalents by Weight
U.S. | Â | Metric |
1/4 ounce | = | 7 grams |
1/2 ounce | = | 14 grams |
1 ounce | = | 28 grams |
1 1/4 ounces | = | 35 grams |
1 1/2 ounces | = | 40 grams |
2 1/2 ounces | = | 70 grams |
4 ounces | = | 112 grams |
5 ounces | = | 140 grams |
8 ounces | = | 228 grams |
10 ounces | = | 280 grams |
15 ounces | = | 425 grams |
16 ounces (1 pound) | = | 454 grams |
 Unusual Weights and Measurements
1 bit = 2 pinches |
1 dollop = 2 smidgens (2 rounded tablespoons) | ||
1 gaggle = 3 dollops (a small measure) | ||
1 gill = 2/3 of a cup (or a little less) | ||
1 jigger = 1-1/2 Fluid Ounces | ||
1 pinch = the amount between the tip of one’s finger and thumb | ||
1 pony = 1 Fluid Ounce | ||
1 smidgen = 4 bit (or 1 rounded tablespoon) | ||
1 speck = less than 1/8 of a teaspoon | ||
A few grains = less than 1/8 of a teaspoon | ||
Juice of 1 lemon = 2 to 3 tablespoons |
For baking pan measurements, click here.
*source for the information above: http://www.jewishrecipes.org